Financial Highlights
Chememan Human Chemical
“The group of companies aims at achieving lime capacity of more than 2,000,000 tons per year by 2025 to become a world-class leader in lime industry by conducting business with good governance that provides sustainability for all concerned parties.”
2,000,000
tons per year by 2025
tons per year by 2025
1Q2022 Key Financial Metrics
49 Days
Day Working Capacity (DWC)
14.91%
Return on Equity
46 MB
Capital xpenditures
3,731 MB
Proportional Adjusted Net Debt
225 MB
Adjusted Free Cash Flow
213 MB
Cash Balance
Revenues
(Million Baht)
Net Income and Earnings per share attributable to CMAN
2020 | 2021 | Q1/2021 | Q4/2021 | Q1/2022 | ||
---|---|---|---|---|---|---|
Statement of Comprehensive Income | ||||||
Revenues | (million baht) | 2,240 | 3,002 | 679 | 888 | 983 |
Net income (loss) attributable to CMAN | (million baht) | (120) | 98 | 57 | (13) | 83 |
Earnings (loss) per share attributable to CMAN | (baht per share) | (0.12) | 0.10 | 0.06 | (0.01) | 0.09 |
Adjusted net income (loss) attributable to CMAN (*) | (million baht) | (127) | 204 | 92 | (36) | 19 |
Adjusted earnings (loss) per share (*) | (baht per share) | (0.13) | 0.21 | 0.10 | (0.04) | 0.02 |
Adjusted EBITDA excluding special items (*) | (million baht) | 283 | 582 | 198 | 95 | 163 |
2020 | 2021 | Q1/2022 | ||
---|---|---|---|---|
Statement of Financial Position | ||||
Current Assets | (million baht) | 1,252 | 1,331 | 1,289 |
Total Assets | (million baht) | 6,103 | 7,022 | 6,959 |
Current Liabilities | (million baht) | 2,116 | 2,154 | 2,139 |
Total Liabilities | (million baht) | 4,007 | 4,730 | 4,622 |
Shareholders' Equity | (million baht) | 2,096 | 2,292 | 2,336 |
Financial Ratios | ||||
Current Ratio | (times) | 0.59 | 0.62 | 0.60 |
D/E Ratio | (times) | 2.01 | 2.16 | 2.07 |
Net Profit Margin | (%) | -5.24% | 3.13% | 7.79% |
Return on Asset | (%) | -1.96% | 1.40% | 4.79% |
Return on Equity | (%) | -6.00% | 4.49% | 14.92% |
Calculations:
(*) Excludes all significant non-cash items, such as unrealized foreign exchange gains/losses from translation adjustments and mark-to-market gains/losses from forward contracts
Net Profit Margin = Net Income(loss) attributable to CMAN/Total Revenues (Revenues from sales volumes, services and other revenues)
Return on Asset = Net Income(loss) attributable to CMAN(Annualized)/Total assets
Return on Equity = Net Income(loss) attributable to CMAN(Annualized)/Shareholders' equity