Financial Highlights
Chememan Human Chemical
“The group of companies aims at achieving lime capacity of more than 2,000,000 tons per year by 2025 to become a world-class leader in lime industry by conducting business with good governance that provides sustainability for all concerned parties.”
tons per year by 2025
*Return on Equity = Net income (annualized) / Equity (average)
2021 | 2022 | 4Q2021 | 3Q2022 | 4Q2022 | ||
---|---|---|---|---|---|---|
Statement of Comprehensive Income | ||||||
Revenues | (million baht) | 3,002 | 3,660 | 888 | 960 | 866 |
Net income (loss) attributable to CMAN | (million baht) | 98 | 152 | (13) | 72 | 0.2 |
Earnings (loss) per share attributable to CMAN | (baht per share) | 0.10 | 0.16 | (0.01) | 0.07 | 0.00 |
Adjusted net income (loss) attributable to CMAN (*) | (million baht) | 204 | 172 | (36) | 177 | (128) |
Adjusted earnings (loss) per share (*) | (baht per share) | 0.21 | 0.18 | (0.04) | 0.18 | (0.13) |
Adjusted EBITDA excluding special items (*) | (million baht) | 582 | 745 | 95 | 311 | 34 |
2021 | 2022 | 2Q2022 | 3Q2022 | 4Q2022 | ||
---|---|---|---|---|---|---|
Statement of Financial Position | ||||||
Current Assets | (million baht) | 1,331 | 1,244 | 1,247 | 1,242 | 1,244 |
Total Assets | (million baht) | 7,022 | 6,768 | 6,902 | 6,969 | 6,768 |
Current Liabilities | (million baht) | 2,154 | 2,057 | 2,124 | 2,156 | 2,057 |
Total Liabilities | (million baht) | 4,730 | 4,416 | 4,550 | 4,555 | 4,416 |
Shareholders' Equity | (million baht) | 2,292 | 2,352 | 2,352 | 2,414 | 2,352 |
Financial Ratios | ||||||
Current Ratio | (times) | 0.62 | 0.60 | 0.59 | 0.58 | 0.60 |
D/E Ratio | (times) | 2.16 | 1.94 | 2.01 | 1.95 | 1.94 |
Net Profit Margin | (%) | 3.13% | 3.92% | -0.38% | 7.40% | 0.02% |
Return on Asset | (%) | 1.50% | 2.20% | -0.21% | 4.14% | 0.01% |
Return on Equity | (%) | 4.70% | 6.80% | -0.66% | 12.34% | 0.03% |
Calculations:
(*) Excludes all significant non-cash items, such as unrealized foreign exchange gains/losses from translation adjustments and mark-to-market gains/losses from forward contracts
Net Profit Margin = Net Income(loss) attributable to CMAN(Annualized)/Total Revenues (Revenues from sales volumes, services and other revenues)
Return on Asset = Net Income(loss) attributable to CMAN(Annualized)/Average Total assets
Return on Equity = Net Income(loss) attributable to CMAN(Annualized)/Average Shareholders' equity